
Field works is currently focused on the Loulo-Est and Farabantourou permit areas.
| Hole ID | Depth (m) | Intersection Width (m) |
Au (g/t) | cm.g/t | |
|---|---|---|---|---|---|
| From | To | ||||
| LERC006 | 0 | 4 | 4 | 2.0 | 800 |
| LERC020 | 121 | 122 | 1 | 3.4 | 340 |
| LERC025 | 56 | 61 | 5 | 1.1 | 550 |
| LERC026 | 7 | 24 | 17 | 0.6 | 1 020 |
| LERC028 | 28 | 35 | 7 | 2.0 | 1 400 |
| LERC028 | 44 | 46 | 2 | 2.7 | 540 |
| LERC028 | 82 | 84 | 2 | 2.2 | 440 |
| LERC032 | 79 | 81 | 2 | 7.6 | 1 520 |
| LERC040 | 52 | 53 | 1 | 11.8 | 1 180 |
| LERC042 | 61 | 62 | 1 | 3.1 | 310 |
| LERC046 | 83 | 84 | 1 | 3.0 | 300 |
| LERC059 | 38 | 39 | 1 | 9.2 | 920 |
| Hole ID | Depth (m) | Intersection Width (m) |
Au (g/t) | cm.g/t | |
|---|---|---|---|---|---|
| From | To | ||||
| LEDD005 | 17 | 18 | 1 | 21.80 | 2180 |
| LEDD005 | 14 | 17 | 4 | 5.51 | 2204 |
| LEDD006 | 1 | 2 | 1 | 3.36 | 336 |
| LEDD006 | 11 | 12 | 1 | 1.60 | 160 |
| LEDD007 | 94 | 95 | 1 | 1.05 | 105 |
| LEDD010 | 39 | 52 | 13 | 1.17 | 1524 |
| Hole ID | Depth (m) | Intersection Width (m) |
Au (g/t) | cm.g/t | |
|---|---|---|---|---|---|
| From | To | ||||
| FARC004 | 20 | 22 | 2 | 1.99 | 397 |
| FARC004 | 36 | 38 | 2 | 1.89 | 377 |
| FARC005 | 12 | 14 | 2 | 3.58 | 716 |
| FARC005 | 24 | 26 | 2 | 4.93 | 986 |
| FARC007 | 74 | 75 | 1 | 1.39 | 139 |
Mali is the third-largest producer of gold in Africa. TransAfika has five permits in Mali, namely: Dag-Dag, Loulo-Est, Ségala-Ouest, Foulaboula and Farabantourou.
© 2010 TransAfrika Resources | Disclaimer