
TransAfrika has drilled 33 diamond drill holes on a 1.6km soil anomaly which have produced an inferred resource of 257 000oz gold at an average grade of 1.5g/t. Mineralisation is open down dip and along strike. Gold grades increase with depth from 1.2g/t in the oxide zone to 1.7g/t in the sulphide zone. Selected intersections from this drilling are tabulated below.
| Hole | From (m) | To (m) | Interval (m) | Au (ppm) | cmg/t |
|---|---|---|---|---|---|
| RB09_29 | 181 | 187 | 6 | 4.87 | 2922 |
| RB09_29 | 181 | 182 | 1 | 27.8 | 2780 |
| RB08_05 | 109 | 116 | 7 | 3.4 | 2380 |
| RB08_05 | 109 | 111 | 2 | 11.22 | 2244 |
| RB09_31 | 96.85 | 107 | 10.15 | 1.42 | 1441 |
| RB09_32 | 104 | 109 | 5 | 2.79 | 1395 |
| RB08_19 | 82 | 84 | 2 | 6.78 | 1356 |
| RB08_11 | 36.52 | 40.3 | 3.78 | 3.15 | 1191 |
| RB09_32 | 105 | 106 | 1 | 11.8 | 1180 |
| RB09_31 | 98.6 | 101.05 | 2.45 | 4.5 | 1103 |
| RB08_03 | 20 | 21.5 | 1.5 | 7.14 | 1071 |
| RB09_32 | 150 | 153 | 3 | 3.56 | 1068 |
| RB09_27 | 159 | 166 | 7 | 1.2 | 840 |
| RB09_30 | 193 | 195 | 2 | 4.08 | 816 |
| RB09_23 | 94 | 95 | 1 | 7.64 | 764 |
| RB08_07 | 63 | 64 | 1 | 6.98 | 698 |
| RB09_23 | 68.61 | 70.01 | 1.4 | 4.24 | 594 |
| RB09_27 | 141 | 142 | 1 | 5.32 | 532 |
| RB09_28 | 130 | 131 | 1 | 4.7 | 470 |
| RB09_29 | 8.53 | 9 | 0.47 | 9.23 | 434 |
| RB09_25 | 122 | 123 | 1 | 4.32 | 432 |
| RB09_28 | 182 | 183 | 1 | 4.17 | 417 |
Modelling of the available data provides an inferred resource of 257 000oz gold. Higher grade zones of mineralisation occur within broad low grade envelopes. Using a 0.5g/t cut-off shows 14 higher grade envelopes developed within strike lengths from 100m to 1600m and down dip to 200m and often open at depth. The width of these envelopes varies in thickness from 1m to 8m with separation between shells varying from 3m to 15m. Exploration targets down dip and along strike exist and it is believed that further drilling will increase the resource significantly.
All boreholes drilled show similar characteristics of geology and mineralisation. The borehole core is primarily phyllite with alternating bands of shale and fine sands and generally soft and fractured in weathered zones. A study on the structural controls on the gold mineralisation in the sulphide zone shows gold to be associated with pyrite that selectively replaces sandstone layers in small-scale recumbent isoclinals fold noses. These folds occur in bedding parallel zones of higher shear strain.
In general, the mineralised zone is characterised by broad low-grade gold intersections with high-grade assays over shorter lengths confined within fairly steep dipping bedding parallel zone. This style of mineralisation appears to be the signature of the geometry of the deposit.
Borehole core
Sulphide mineralisation in borehole core
Road cutting showing typical rock formation
| Inferred Mineral Resources | ||||||
|---|---|---|---|---|---|---|
| Weathering zone ounces | Tonnage (Kt) | Au (g/t) | Recovery % | SG | Au | |
| Oxide | 701 | 1.22 | 77 | 2.35 | 27 000 | |
| Transition | 2 606 | 1.38 | 82 | 2.55 | 112 000 | |
| Fresh | 2 245 | 1.69 | 96 | 2.75 | 118 000 | |
| Total | 5 552 | 1.48 | 87 | 2.61 | 257 000 | |
Most importantly, the target remains open to the north-west and at depth, providing still further upside potential. The gold grade within the deposit increases with depths from 1.22g/t in the oxide zone to 1.69g/t in the sulphide zone
© 2010 TransAfrika Resources | Disclaimer